| Management number | 216065168 | Release Date | 2026/04/19 | List Price | $1,477.20 | Model Number | 216065168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MichaelElectronics2 sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Model: Velztorm Form/Style: DesktopModel No: VELZ0091Processor: 14th Gen Intel Core i9-14900K 2.40GHz Processor (upto 6.0GHz, 36MB Cache, 24-Cores, 32-Threads, 8 Performance-cores)Memory: 32GB DDR5 DIMMGraphics: Radeon RX 9070 XT, 16GB GDDR6, PCIe 5.0, 2.97GHz Boost Clock, 640 GB/sec, 256-bit, 64MB AMD Infinity Cache Storage: 2TB PCIe SSD (Solid State Drive)Operating System: Windows 11 HomeDisplay: Connectivity: 802.11 a/b/n/ac/ax Wifi, Bluetooth 5.2, RJ-45Ports/Slots:, 4 USB 2.0, HDMI, 1 Display Port, 2 USB 3.2 Type-C, 1 x Headphone/Microphone Combo JackInput/Output:, Battery: 1000W PSU, Other Features RGB Lighting 360mm AIO, Y70 touch infinite case Color: WhiteWeight: 35.7lbProduct Dimensions (WxLxH): 11.25 IN x 17.5 IN x 18.25 IN1 Year Manufacturer warranty from MichaelElectronics2 (Professionally upgraded by MichaelElectronics2)
| UPC | 198361889935 |
|---|---|
| Brand | Velztorm |
| Color | White |
| RAM Type | DDR5 RAM |
| Model Name | LCD Praetix |
| Model Year | 2023 |
| Style Name | LCD Praetix |
| Item Weight | 35.7 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Velztorm |
| Model Number | VELZ0091-90702-334247 |
| Speaker Type | External Speakers Required |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | RGB Lighting, Water Cooling |
| Cooling Method | Liquid |
| Item Dimensions | 17.5 x 11.25 x 18.25 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 6 |
| Video Processor | AMD |
| Operating System | Windows 11 Home |
| Processor Series | Core i9 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Power Consumption | 1000 Watts |
| Compatible Devices | Keyboard, Mouse, Monitor, Speaker, Headphone, External Storage Drive |
| Hardware Interface | DisplayPort, HDMI, Headphone, USB |
| Additional Features | RGB Lighting |
| Hard Disk Interface | NVMe |
| Wireless Technology | 802.11 a/b/n/ac/ax |
| Graphics Coprocessor | Radeon RX 9070 XT |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Full-size, backlit keyboard with numeric keypad |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 2TB NVMe M.2 SSD |
| RAM Memory Technology | DIMM |
| Memory Slots Available | 2 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Bluetooth, DisplayPort, Ethernet, HDMI, USB, USB Type-C, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form