| Management number | 216099128 | Release Date | 2026/04/19 | List Price | $34.10 | Model Number | 216099128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Sky Mist |
|---|---|
| Pattern | Solid |
| Brand Name | Tolaccea |
| Item Shape | Rectangular |
| Model Name | Tolacceapackpro T10 Laptop Backpack |
| Strap Type | Adjustable, Chest Strap, Waist Strap |
| Unit Count | 1 Count |
| Item Weight | 3.15 Pounds |
| School Type | College |
| Style Number | TolacceaPackPro T10 |
| Material Type | RPET |
| Product Style | Business, Travel, Daypack |
| Outer Material | RPET |
| Storage Volume | 32 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 18 |
| Lining Description | RPET |
| Pocket Description | 10L Wet/Dry Compartment – Ideal for wet towels, dirty clothes, or separated items, AirTag Pocket– Specially sized for your AirTag, discreet yet accessible, Side Cup Holders – Fits bottles up to 1200ml, also great for umbrellas, Side Zipper Pockets with Inserts – Perfect for phones, power banks, passports, and small essentials, Suspended Laptop Compartment – Fits laptops up to 15.6” for added protection, Top Zipper Pocket – 1.4L of space for essentials like phones, headphones, and glasses |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Anti-Theft Zippers – Add your own lock for extra security, Ergonomic Back Panel – Foam stitching design fits the curve of your back for better comfort, Webbing Storage Loops – Keep excess straps tidy and secure to prevent tangling |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.48"D x 12.6"W x 16.5"H |
| Product Care Instructions | Hand wash or wipe clean with a damp cloth. Do not machine wash. Hang in a well-ventilated area to dry. Avoid prolonged exposure to direct sunlight to maintain durability. |
| Compatible Device Size Maximum | 15.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form