| Management number | 219772550 | Release Date | 2026/05/03 | List Price | $16.40 | Model Number | 219772550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715757388249 |
|---|---|
| size | +2.00 |
| Brand | Suncloud |
| Color | Tortoise / Polarized Brown +2.00 |
| Fit Type | Medium |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 119 Millimeters |
| Item Shape | Semi-Rimless |
| Lens Color | Brown Polycarbonate Lenses |
| Lens Width | 70 Millimeters |
| Sport Type | Running |
| Style Name | Zephyr Bi-focal Reading Lightweight Sunglasses |
| Unit Count | 1.0 Count |
| Item Weight | 1 Ounces |
| Bridge Width | 16 Millimeters |
| Manufacturer | Smith Optics (Suncloud) |
| Style Number | ZEPHYR +2.00 |
| Frame Coverage | Full Frame |
| Item Type Name | Suncloud Zephyr +2.00 Polarized Reader Sunglasses, Tortoise Frame, Brown Polycarbonate Lenses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Included Components | Suncloud Zephyr +2.00 Polarized Reader Sunglasses, Tortoise Frame, Brown Polycarbonate Lenses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | ZEPHYR +2.00 |
| Product Care Instructions | Clean with a microfiber cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00715757388249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form