| Management number | 218461155 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 218461155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige+black |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Full Coverage Back |
| Bra Design | T-Shirt |
| Brand Name | Starmiss |
| Strap Type | Adjustable |
| Style Name | Sports, Posture Support, Full Coverage |
| Unit Count | 2 Count |
| Fabric Type | 90.5% Nylon, 9.5% Spandex |
| Manufacturer | Starmiss |
| Material Type | Nylon |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 2 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form