| Management number | 219774009 | Release Date | 2026/05/03 | List Price | $81.20 | Model Number | 219774009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888392404794 |
|---|---|
| Brand | Oakley |
| Color | Black |
| Fit Type | Regular |
| Material | Metal |
| Lens Type | Mirrored |
| Arm Length | 140 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Bronze |
| Lens Width | 134 Millimeters |
| Sport Type | Snowboarding |
| Style Name | Oo9406 |
| Unit Count | 1.00 Count |
| Fabric Type | propionate |
| Item Weight | 4 Ounces |
| Bridge Width | 137 Millimeters |
| Manufacturer | Oakley |
| Style Number | OO9406 |
| Frame Coverage | full |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Target Audience | Men, Women |
| Polarization Type | Non-Polarized |
| Lens Material Type | Acetate |
| apparelclosuretype | Fold |
| Frame Material Type | Acetate |
| Included Components | Manual |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0OO9406 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Parts Warranty |
| Global Trade Identification Number | 00888392404794 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form