| Management number | 219015889 | Release Date | 2026/05/03 | List Price | $4.40 | Model Number | 219015889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Par38 LED bulb with a standard E26 base and 4.75″ width is an ideal down light for residential and commercial applications. This 14 watt, 90 watt equivalent bulb reduces energy costs by up to 80% compared to a standard incandescent bulb with the same lumen output. With up to 25,000 hours of operation, this bulb is a long-term, dependable lighting solution. The LED technology provides superior, long-term performance over traditional bulb types.
| UPC | 840623103784 |
|---|---|
| Color | Daynight White/5000 K |
| Shape | PAR38 |
| Voltage | 120 Volts |
| Wattage | 14 |
| Bulb Base | E26 |
| Brand Name | Maximus |
| Light Type | Incandescent, LED |
| Style Name | Flood light |
| Unit Count | 1 Count |
| Manufacturer | Jiawei |
| Model Number | ML-14PAR38-850-25-D |
| Material Type | No |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Specification Met | Energy Star;UL Listed |
| Additional Features | Dimmable |
| Included Components | Light |
| Light Source Wattage | 14 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 10378 |
| Specific Uses For Product | Indoor/Outdoor |
| Manufacturer Warranty Description | 5 year limited warranty. |
| Global Trade Identification Number | 00840623103784 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form