| Management number | 209152526 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209152526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GM Genuine Parts Headphones are designed, engineered, and tested to rigorous standards, and are backed by General Motors. These headphones are great for letting passengers watch a movie or listen to their own music without disrupting the driver or fellow passengers, and are GM-recommended replacements for your vehicle's original components. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE).
| UPC | 808709697046 |
|---|---|
| Color | Black |
| Brand Name | GM GENUINE PARTS |
| Model Name | 84201995 |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.26 Pounds |
| Control Type | Media Control |
| Manufacturer | ACDelco |
| Model Number | 84201995 |
| BuiltIn Media | Headphones |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Headphones |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | GM Vehicle Entertainment Systems |
| Enclosure Material | Plastic, Leather, Fabric |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Automotive repair or replacement |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00808709697046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form