| Management number | 216870192 | Release Date | 2026/04/19 | List Price | $7.88 | Model Number | 216870192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ener-Life Orange Sugar Free Vitamin C Drink Mix 30 Count, .2 Oz
| UPC | 873024001304 |
|---|---|
| Color | Orange |
| Flavor | Orange (30 servings) |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Ener-Life |
| Model Name | See packaging |
| Unit Count | 6.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 160 Grams |
| Manufacturer | Ener-Life |
| Container Type | Box |
| Item Dimensions | 5.75 x 4 x 2.7 inches |
| Number of Items | 30 |
| Product Benefits | Immune Support, Antioxidant |
| Special Ingredients | High Potency Vitamin C (1000mg, mineral ascorbates), Vitamin E, Vitamin A, Vitamin B12, Vitamin B6, Vitamin B3, Magnesium, Iodine |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune, Energy |
| Global Trade Identification Number | 00873024001304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form