| Management number | 219150369 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219150369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Title, Air Force Veteran Text Embroidered Washed Solid Pigment Dyed Cotton Twill Brass Buckle CapProud Service Style, Ideal for everyday wear, military appreciation events, or showing pride in serviceOne Size Fit, Fits up to XL size with adjustable brass buckle closureCrown Measurement, Crown measures 4 inches deepBill Features, Pre-curved bill measures 2.75 inches longMaterial Composition, Made of 100% cottonPanel Design, 6-panel, unconstructed, low profileCap Dimensions, 7.5(W) x 11(L) x 4.5(H) inchesMaterial Feel, Thick, soft, and lightweight materialGender & Age, Adults/UnisexSeasonal Use, All seasonsCare Instructions, Hand wash onlyOrigin, Imported
| UPC | 609595608020 |
|---|---|
| Color | Navy |
| Theme | Sport |
| Pattern | Embroidered Text |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | e4Hats.com |
| Sport Type | camping |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Style Number | ai301rv-navy-osfm |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Embroidered |
| Item Type Name | Baseball Cap |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 7.5 x 4.5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ai300rv |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form