| Management number | 218346656 | Release Date | 2026/05/03 | List Price | $38.51 | Model Number | 218346656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cole Haan Craft and DNA is exemplified in this classic plaintoe oxford through stitching and burnishing techniques, showcasing an unwavering commitment to quality and craftsmanship with every leather trim and stitch detail. Our responsibly responsive FLOWERFOAM midsole, adorned with a leather welt, is built to be durable enough for groundcontact. Rubber Pods in highwear zones in toe and heel provide extra durability without adding unnecessary weight while flex grooves support your foot’s natural movements throughout the day.
| UPC | 196414677485 |
|---|---|
| Brand | Cole Haan |
| Color | Magnet/British Tan/Oat |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Grand Remix |
| Sport Type | Running |
| Strap Type | Slip-On |
| Style Name | Grand Remix Sneakers |
| Item Weight | 4 ounces |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | C40481 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Enhanced Traction |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C40481-025 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form