| Management number | 216768044 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216768044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Lemon |
|---|---|
| Diet Type | Gluten Free, Halal, Keto, Kosher, Vegan |
| Item Form | Liquid |
| Brand Name | AuraraNeNourish |
| Unit Count | 4 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.36 Pounds |
| Manufacturer | AuraraNeNourish |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Balance Energy, Brain Health Support, Cognitive Supplement, Mitochondrial Support |
| Material Type Free | Soy Free, Sugar Free, Wheat Free, Yeast Free |
| Special Ingredients | Alpha-GPC, L-Tyrosine, Vitamin B6, Vitamin B12, Methylene Blue, Vitamin C Easter, Cacao Powder, Beet Root, Phosphatidylserine, L-Theanine |
| Allergen Information | Allergen-Free, Corn-Free, Drug-Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Methylene Blue with Vitamin C Easter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form